京东国际shopfiy商家 “跨境电商综合税、行邮税、通关” 管理规则
Rules for Management of “Cross-border E-commerce Comprehensive Tax, Tariff on Baggage and Articles and Customs Clearance” of Shopify Merchants on JD.HK Open Platform
第一章 跨境电商综合税、行邮税、通关手续相关问题管理规则
1.1商品邮寄快递入境需办理相关入境通关手续的,商家应根据相关法律法规,提前告知消费者应由其进行配合的事项。消费者应该进行配合并提供必要文件。因消费者未进行配合导致商家无法发货的,商家不承担责任。
1.1 To handle the relevant entry customs clearance procedures for commodities delivered by mail or express, merchants shall inform consumers of any cooperation needed in advance according to the relevant laws and regulations. Consumers shall give active cooperation and provide necessary documents. Merchants shall not assume any responsibility for any failure in delivery as a result of consumers’ failure in giving necessary cooperation.
1.2商家不得要求消费者对法律法规规定以外的事项进行配合或提供不必要的文件。
1.2 Merchants shall not request consumers to give assistance or provide necessary documents for any matter not stipulated by the laws and regulations.
1.3 Shopify商家系统将自动依据商品价格判定进口商品税收模式。低于5000税费消费者承担,税费前端单独展示,无需商家进行系统设置,商品前端页面显示进口税为”进口税:XX”。高于5000税费商家承担,税费默认包含在价格中,如商家需消费者承担税费,则需手动计算税费,加入至商品价格中,商品前端页面显示进口税为:“商品已包税“或者“商家承担”。该商品税收模式下,参考税率如下,以实际发生情况为准(商家可依据以下税率,自行手动计算)特殊商品除外。
1.3 The Shopify merchant system will automatically determine the tax mode for commodities based on specific price. If the price is less than RMB 5,000, the tax shall be borne by the consumer, which will be displayed on the front-end independently. The merchant does not need to set on the system. The import tax is displayed as “Import Tax: XX” on the front-end page of the commodity. If the price is more than RMB 5,000, the tax shall be borne by the merchant and is included in the price. If the merchant requests the consumer to bear the tax, the tax shall be calculated manually and included in the price. The import tax is displayed as “Import Tax Included” or “Borne by the Merchant” on the front-end page of the commodity. Under this tax mode, the reference tax rate is as follows, which shall be subject to the actual condition (the merchant may calculate the tax manually based on the following tax rate) except for special commodities.
税号 Tax File Number | 品名及规格 Designation & Specification | 单位 Unit | 完税价格(人民币:元) Dutiable Value (RMB) | 新税率 New Tax Rate |
01000000 | 食品、饮料、药品 Food, beverage and medicine | |||
01010000 | -食品 - Food | |||
01010400 | --参 - - Ginseng | 千克 kg | 2000 | 13% |
01010700 | --奶粉 - - Milk powder | 千克 kg | 200 | 13% |
01010800 | --调味品 - - Condiments | 千克 kg | 200 | 13% |
01019900 | --其他食品 - - Other foods | 件、千克 Pcs., kg | 另行确定 TBC | 13% |
01020000 | -饮料 - Beverage | |||
01020100 | --茶叶 - - Tea | 千克 kg | 200 | 13% |
01020200 | --咖啡 - - Coffee | 千克 kg | 200 | 13% |
01029900 | --其他饮料 - - Other beverage | 千克 kg | 另行确定 TBC | 13% |
01030000 | -药品 - Medicine | |||
01030100 | --抗癌药品 - - Anti-cancer drugs | 件 Pcs. | 另行确定 TBC | 3% |
01030200 | --中药酒 - - TCM medical liquor | 瓶 Bottle | 另行确定 TBC | 13% |
01030300 | --罕见病药品 - - Drugs for rare diseases | 件 Pcs. | 另行确定 TBC | 3% |
01039900 | --其他药品 - - Other drugs | 件 Pcs. | 另行确定 TBC | 13% |
02000000 | 酒 Alcoholic beverage | |||
02010000 | -啤酒 - Beer | |||
02010100 | ――12度以下(不含12度) - - Below 12 degrees (excluding) | 瓶(不超过750毫升) Bottle (no more than 750ml) | 5 | 50% |
02010200 | ――12度至22度(不含22度) - - 12 to 22 degrees (excluding) | 瓶(不超过750毫升) Bottle (no more than 750ml) | 10 | 50% |
02020000 | -葡萄酒 - Wine | |||
02020100 | ――12度以下(不含12度) - - Below 12 degrees (excluding) | 瓶(不超过750毫升) Bottle (no more than 750ml) | 100 | 50% |
02020200 | ――12度至22度(含22度) - - 12 to 22 degrees (including) | 瓶(不超过750毫升) Bottle (no more than 750ml) | 200 | 50% |
02030000 | -清酒 - Sake | |||
02030100 | ――12度以下(不含12度) - - Below 12 degrees (excluding) | 瓶(不超过750毫升) Bottle (no more than 750ml) | 30 | 50% |
02030200 | ――12度至22度(不含22度) - - 12 to 22 degrees (excluding) | 瓶(不超过750毫升) Bottle (no more than 750ml) | 50 | 50% |
02030300 | ――22度及以上 - - 22 degrees and above | 瓶(不超过750毫升) Bottle (no more than 750ml) | 80 | 50% |
02040000 | -白兰地 - Brandy | 瓶(不超过750毫升) Bottle (no more than 750ml) | 500 | 50% |
02050000 | -威士忌 - Whisky | 瓶(不超过750毫升) Bottle (no more than 750ml) | 300 | 50% |
02060000 | -伏特加 - Vodka | 瓶(不超过750毫升) Bottle (no more than 750ml) | 100 | 50% |
02070000 | -白酒 - Chinese liquor | 瓶(不超过750毫升) Bottle (no more than 750ml) | 300 | 50% |
02990000 | -其他酒 - Others | 瓶(不超过750毫升) Bottle (no more than 750ml) | 另行确定 TBC | 50% |
03000000 | 烟 Tobacco | |||
03010000 | -卷烟 - Cigarette | 支 Nos. | 0.5 | 50% |
03020000 | -雪茄烟 - Cigar | 支 Nos. | 10 | 50% |
03030000 | -烟丝 - Cut tobacco | 克 g | 0.5 | 50% |
03990000 | -其他烟 - Others | 克、支 g, Nos. | 另行确定 TBC | 50% |
04000000 | 纺织品及其制成品 Textiles and finished products | |||
04010000 | -衣着 - Clothing | |||
04010100 | --外衣 - - Outerwear | 件 Pcs. | 300 | 20% |
04010200 | --外裤 - - Over-trousers | 条 Pair | 200 | 20% |
04010300 | --内衣裤 - - Underwear | 条/件 Pair/ Pcs. | 100 | 20% |
04010400 | --衬衫/T恤衫 - - Shirt/T-shirt | 件 Pcs. | 200 | 20% |
04019900 | --其他衣着 - - Others | 件 Pcs. | 另行确定 TBC | 20% |
04020000 | -配饰 - Accessories | |||
04020100 | --帽子 - - Hat | 件 Pcs. | 100 | 20% |
04020200 | --丝巾、头巾、围巾 - - Scarf and kerchief | 条 Pcs. | 100 | 20% |
04020300 | --领带 - - Necktie | 条 Pcs. | 100 | 20% |
04020400 | --腰带 - - Waistband | 条 Pcs. | 100 | 20% |
04020500 | --手套 - - Gloves | 双 Pair | 100 | 20% |
04029900 | --其他配饰 - - Other accessories | 件 Pair | 另行确定 TBC | 20% |
04030000 | -家纺用品 - Home textile | |||
04030100 | --毛毯、被子、床罩、睡袋 - - Blanket, quilt, bedspread and sleeping bag | 床、件 Pcs. | 400 | 20% |
04030200 | --枕头、床单、毛巾被、被套 - - Pillow, sheet, towel quilt and quilt cover | 条、件 Pcs. | 100 | 20% |
04030300 | --地毯 - - Carpet | 平方米 m2 | 200 | 20% |
04030400 | --窗帘 - - Curtain | 千克 kg | 100 | 20% |
04039900 | --其他家纺用品 - - Other home textile | 件 Pcs. | 另行确定 TBC | 20% |
04990000 | -其他纺织品及其制成品 - Other textiles and finished products | 件 Pcs. | 另行确定 TBC | 20% |
05000000 | 皮革服装及配饰 Leather clothing and accessories | |||
05010000 | -皮革服装 - Leather clothing | |||
05010100 | --裘皮衣 - - Fur coat | 件 Pcs. | 另行确定 TBC | 20% |
05010200 | --皮大衣 - - Leather topcoat | 件 Pcs. | 2000 | 20% |
05010300 | --皮上衣 - - Leather great coat | 件 Pcs. | 1500 | 20% |
05010400 | --皮背心 - - Leather jacket | 件 Pcs. | 1000 | 20% |
05010500 | --皮裤 - - Leather pants | 件 Pcs. | 1000 | 20% |
05010600 | --皮裙 - - Leather skirt | 件 Pcs. | 1000 | 20% |
05019900 | --其他皮革服装 - - Other leather clothing | 件 Pcs. | 另行确定 TBC | 20% |
05020000 | -皮革配饰 - Leather accessories | |||
05020100 | --皮帽 - - Leather hat | 件 Pcs. | 200 | 20% |
05020200 | --皮带 - - Leather belt | 条 Pcs. | 100 | 20% |
05020300 | --皮手套 - - Leather gloves | 双 Pair | 100 | 20% |
05029900 | --其他皮革配饰 - - Other leather accessories | 件 Pcs. | 另行确定 TBC | 20% |
05990000 | -其他皮革制品(箱包和鞋靴除外) - Other leather products (except cases, bags, shoes and boots) | 件 Pcs. | 另行确定 TBC | 20% |
06000000 | 箱包和鞋靴 Cases, bags, shoes and boots | |||
06010000 | -箱包 - Cases and bags | |||
06010100 | --箱 - - Cases | 个 Pcs. | 500 | 20% |
06010200 | --挎包、背包、提包 - - Haversack, packsacks and handbags | 个 Pcs. | 另行确定 TBC | 20% |
06010300 | --钱包、钥匙包 - - Wallet and key case | 个 Pcs. | 100 | 20% |
06019900 | --其他箱包 - - Other cases and bags | 个 Pcs. | 另行确定 TBC | 20% |
06020000 | -鞋靴 - Shoes and boots | |||
06020100 | --皮鞋 - - Leather shoes | 双 Pair | 300 | 20% |
06020200 | --皮靴 - - Leather boots | 双 Pair | 400 | 20% |
06020300 | --运动鞋 - - Sports shoes | 双 Pair | 200 | 20% |
06029900 | --其他鞋靴 - - Other shoes and boots | 双 Pair | 另行确定 TBC | 20% |
07000000 | 表、钟及其配件、附件 Watches, clocks and accessories | |||
07010000 | -表 - Watches | |||
07010100 | --高档手表(审定价格在人民币10000元及以上) - - Luxury watches (with the authorized price of RMB 10,000 and above) | 块 Pcs. | 另行确定 TBC | 50% |
07010200 | --其他表 - - Other watches | |||
07010210 | ---石英表(电子表) - - - Quartz watches (electronic watches) | 块 Pcs. | 200 | 20% |
07010220 | ---机械表 - - - Mechanical watches | 块 Pcs. | 500 | 20% |
07010290 | ---其他表 - - - Other watches | 块 Pcs. | 另行确定 TBC | 20% |
07020000 | -钟 - Clock | |||
07020100 | --座钟、挂钟、台钟 - - Desk clocks, wall clocks and bracket clocks | 个、台 Pcs. | 200 | 20% |
07020200 | --落地钟 - - Floor clocks | 台 Pcs. | 600 | 20% |
07029900 | ――其他钟 - - Other clocks | 台 Pcs. | 另行确定 TBC | 20% |
07030000 | -钟表配件、附件 - Clock and watch accessories | 件 Pcs. | 另行确定 TBC | 20% |
08000000 | 金银、贵重首饰及珠宝玉石 Gold, silver, precious jewelry and jade | |||
08010000 | -金银 - Gold and silver | 件 Pcs. | 另行确定 TBC | 13% |
08020000 | -贵重首饰及珠宝玉石 - Precious jewelry, gems and jade | |||
08020100 | --钻石及钻石首饰 - - Diamonds and diamond jewelry | 件 Pcs. | 另行确定 TBC | 20% |
08020200 | --贵重首饰及珠宝玉石 - - Precious jewelry, gems and jade | 件 Pcs. | 另行确定 TBC | 50% |
09000000 | 化妆品、洗护用品 Cosmetics and toiletries | |||
09010000 | -化妆品 - Cosmetics | |||
09010100 | --芳香类化妆品 - - Aromatic cosmetics | |||
09010110 | ---香水及花露水 - - - Perfume and floral water | |||
09010111 | ----香水及花露水 - - - - Perfume and floral water | 瓶 Bottle | 300 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010112 | ----香水及花露水 - - - - Perfume and floral water | 瓶 Bottle | 300 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010200 | --唇用化妆品 - - Lip make-up preparations | |||
09010210 | ---唇膏、唇彩 - - - Lipstick and lip gloss | |||
09010211 | ----唇膏、唇彩 - - - - Lipstick and lip gloss | 支 Nos. | 150 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010212 | ----唇膏、唇彩 - - - - Lipstick and lip gloss | 支 Nos. | 150 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010220 | ---唇线笔 - - - Lip liner | |||
09010221 | ----唇线笔 - - - - Lip liner | 支 Nos. | 100 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010222 | ----唇线笔 - - - - Lip liner | 支 Nos. | 100 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010290 | ---其他唇用化妆品 - - - Other lip make-up preparations | |||
09010291 | ----其他唇用化妆品 - - - - Other lip make-up preparations | 件 Pcs. | 另行确定 TBC | 完税价格≥10元/毫升(克)或完税价格≥15元/片(张)的,税率为50% Dutiable value ≥ RMB 10/ml (g) or dutiable value ≥ RMB 15/Pcs., tax rate is 50% |
09010299 | ----其他唇用化妆品 - - - - Other lip make-up preparations | 件 Pcs. | 另行确定 TBC | 完税价格<10元/毫升(克),完税价格<15元/片(张)的,税率为20% Dutiable value < RMB 10/ml (g), dutiable value < RMB 15/Pcs., tax rate is 20% |
09010300 | --眼用化妆品 - - Eye make-up preparations | |||
09010310 | ---睫毛膏(液、油) - - - Mascara cream (clean or oil) | |||
09010311 | ----睫毛膏(液、油) - - - - Mascara cream (clean or oil) | 支 Nos. | 100 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010312 | ----睫毛膏(液、油) - - - - Mascara cream (clean or oil) | 支 Nos. | 100 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010320 | ---眼线笔(液) - - - Lip liner (liquid) | |||
09010321 | ----眼线笔(液) - - - - Lip liner (liquid) | 支 Nos. | 100 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010322 | ----眼线笔(液) - - - - Lip liner (liquid) | 支 Nos. | 100 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010330 | ---眉笔(眉粉) - - - Eyebrow pencil (brow powder) | |||
09010331 | ----眉笔(眉粉) - - - - Eyebrow pencil (brow powder) | 支 Nos. | 100 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010332 | ----眉笔(眉粉) - - - - Eyebrow pencil (brow powder) | 支 Nos. | 100 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010340 | ---眼影 - - - Eye shadow | |||
09010341 | ----眼影 - - - - Eye shadow | 盒 Box | 100 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010342 | ----眼影 - - - - Eye shadow | 盒 Box | 100 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010390 | ---其他眼用化妆品 - - - Other eye make-up preparations | |||
09010391 | ----其他眼用化妆品 | 件 Pcs. | 另行确定 TBC | 完税价格≥10元/毫升(克)或完税价格≥15元/片(张)的,税率为50% Dutiable value ≥ RMB 10/ml (g) or dutiable value ≥ RMB 15/Pcs., tax rate is 50% |
09010392 | ----其他眼用化妆品 - - - - Other eye make-up preparations | 件 Pcs. | 另行确定 TBC | 完税价格<10元/毫升(克),完税价格<15元/片(张)的,税率为20% Dutiable value < RMB 10/ml (g), dutiable value < RMB 15/Pcs., tax rate is 20% |
09010400 | --指(趾)甲化妆品 - - Nail (toe) preparations | |||
09010410 | ---洗甲(趾)液 - - - Nail (toe) lotion | |||
09010411 | ----洗甲(趾)液 - - - - Nail (toe) lotion | 支 Nos. | 50 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010412 | ----洗甲(趾)液 - - - - Nail (toe) lotion | 支 Nos. | 50 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010420 | ---指(趾)甲油 - - - Nail (toe) polish | |||
09010421 | ----指(趾)甲油 | 支 Nos. | 20 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09010422 | ----指(趾)甲油 - - - - Nail (toe) polish | 支 Nos. | 20 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09010490 | ---其他指(趾)甲化妆品 - - - Other Nail (toe) polish preparations | |||
09010491 | ----其他指(趾)甲化妆品 - - - - Other Nail (toe) polish preparations | 件 Pcs. | 另行确定 TBC | 完税价格≥10元/毫升(克)或完税价格≥15元/片(张)的,税率为50% Dutiable value ≥ RMB 10/ml (g) or dutiable value ≥ RMB 15/Pcs., tax rate is 50% |
09010492 | ----其他指(趾)甲化妆品 - - - - Other Nail (toe) polish preparations | 件 Pcs. | 另行确定 TBC | 完税价格<10元/毫升(克),完税价格<15元/片(张)的,税率为20% Dutiable value < RMB 10/ml (g), dutiable value < RMB 15/Pcs., tax rate is 20% |
09010500 | --粉状化妆品 - - Powder cosmetics | |||
09010510 | ---粉底及粉底液 - - - Foundation and liquid foundation | |||
09010511 | ----粉底及粉底液 - - - - Foundation and liquid foundation | 盒、支 Box, Pcs. | 200 | 完税价格≥10元/克的,税率为50% Dutiable value ≥ RMB 10/g, tax rate is 50% |
09010512 | ----粉底及粉底液 - - - - Foundation and liquid foundation | 盒、支 Box, Pcs. | 200 | 完税价格<10元/克的,税率为20% Dutiable value < RMB 10/g, tax rate is 20% |
09010520 | ---粉饼 - - - Pressed powder | |||
09010521 | ----粉饼 - - - - Pressed powder | 盒 Box | 150 | 完税价格≥10元/克的,税率为50% Dutiable value ≥ RMB 10/g, tax rate is 50% |
09010522 | ----粉饼 - - - - Pressed powder | 盒 Box | 150 | 完税价格<10元/克的,税率为20% Dutiable value < RMB 10/g, tax rate is 20% |
09010530 | ---扑面粉 - - - Face powder | |||
09010531 | ----扑面粉 - - - - Face powder | 盒 Box | 150 | 完税价格≥10元/克的,税率为50% Dutiable value ≥ RMB 10/g, tax rate is 50% |
09010532 | ----扑面粉 - - - - Face powder | 盒 Box | 150 | 完税价格<10元/克的,税率为20% Dutiable value < RMB 10/g, tax rate is 20% |
09010540 | ---胭脂(粉)、腮红(粉) - - - Rouge powder, powder blush | |||
09010541 | ----胭脂(粉)、腮红(粉) - - - - Rouge powder, powder blush | 盒、支 Box, Pcs. | 100 | 完税价格≥10元/克的,税率为50% Dutiable value ≥ RMB 10/g, tax rate is 50% |
09010542 | ----胭脂(粉)、腮红(粉) - - - - Rouge powder, powder blush | 盒、支 Box, Pcs. | 100 | 完税价格<10元/克的,税率为20% Dutiable value < RMB 10/g, tax rate is 20% |
09010590 | ---其他粉状化妆品 - - - Other powder cosmetics | |||
09010591 | ----其他粉状化妆品 | 件 Pcs. | 另行确定 TBC | 完税价格≥10元/克的,税率为50% Dutiable value ≥ RMB 10/g, tax rate is 50% |
09010592 | ----其他粉状化妆品 - - - - Other powder cosmetics | 件 Pcs. | 另行确定 TBC | 完税价格<10元/克的,税率为20% Dutiable value < RMB 10/g, tax rate is 20% |
09010600 | --其他美容品或化妆品 - - Other beauty products or cosmetics | |||
09010610 | ---其他美容品或化妆品 - - - Other beauty products or cosmetics | 件、套 Pcs., set | 另行确定 TBC | 完税价格≥10元/毫升(克)或完税价格≥15元/片(张)的,税率为50% Dutiable value ≥ RMB 10/ml (g) or dutiable value ≥ RMB 15/Pcs., tax rate is 50% |
09010620 | ---其他美容品或化妆品 - - - Other beauty products or cosmetics | 件、套 Pcs., set | 另行确定 TBC | 完税价格<10元/毫升(克),完税价格<15元/片(张)的,税率为20% Dutiable value < RMB 10/ml (g), dutiable value < RMB 15/Pcs., tax rate is 20% |
09020000 | -洗护用品 - Wash supplies | |||
09020100 | --清洁用品 - - Cleaning supplies | |||
09020110 | ---洗面奶、洁面霜 - - - Facial cleanser, cleansing cream | 支、瓶 Nos., bottle | 100 | 20% |
09020120 | ---卸妆水 - - - Makeup remover | 支、瓶 Nos., bottle | 150 | 20% |
09020190 | ---其他清洁用品 - - - Other cleaning supplies | 件、套 Pcs., set | 另行确定 TBC | 20% |
09020200 | --护肤用品 - - Skin care products | |||
09020210 | ---化妆水 - - - Toning lotion | |||
09020211 | ----化妆水 - - - - Toning lotion | 支、瓶 Nos., bottle | 150 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020212 | ----化妆水 - - - - Toning lotion | 支、瓶 Nos., bottle | 150 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020220 | ---眼霜 - - - Eye cream | |||
09020221 | ----眼霜 - - - - Eye cream | 支、瓶 Nos., bottle | 200 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020222 | ----眼霜 - - - - Eye cream | 支、瓶 Nos., bottle | 200 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020230 | ---面霜及乳液 - - - Facial creams and lotions | |||
09020231 | ----面霜及乳液 - - - - Facial creams and lotions | 支、瓶 Nos., bottle | 200 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020232 | ----面霜及乳液 - - - - Facial creams and lotions | 支、瓶 Nos., bottle | 200 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020240 | ---精华液(素) - - - Essence | |||
09020241 | ----精华液(素) - - - - Essence | 支、瓶 Nos., bottle | 300 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020242 | ----精华液(素) - - - - Essence | 支、瓶 Nos., bottle | 300 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020250 | ---防晒霜(露、乳液) - - - Sunscreen cream (lotion) | |||
09020251 | ----防晒霜(露、乳液) - - - - Sunscreen cream (lotion) | 支 Nos. | 150 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020252 | ----防晒霜(露、乳液) - - - - Sunscreen cream (lotion) | 支 Nos. | 150 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020260 | ---面膜 - - - Facial mask | |||
09020261 | ----面膜 - - - - Facial mask | 张、瓶 Pcs., bottle | 20 | 完税价格≥10元/毫升(克)或完税价格≥15元/片(张)的,税率为50% Dutiable value ≥ RMB 10/ml (g) or dutiable value ≥ RMB 15/Pcs., tax rate is 50% |
09020262 | ----面膜 - - - - Facial mask | 张、瓶 Pcs., bottle | 20 | 完税价格<10元/毫升(克),完税价格<15元/片(张)的,税率为20% Dutiable value < RMB 10/ml (g), dutiable value < RMB 15/Pcs., tax rate is 20% |
09020270 | ---润唇膏 - - - Lip pomade | |||
09020271 | ----润唇膏 - - - - Lip pomade | 支 Nos. | 20 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020272 | ----润唇膏 - - - - Lip pomade | 支 Nos. | 20 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020280 | ---护手霜 - - - Hand cream | |||
09020281 | ----护手霜 - - - - Hand cream | 支、瓶 Nos., bottle | 50 | 完税价格≥10元/毫升(克)的,税率为50% Dutiable value ≥ RMB 10/ml (g), tax rate is 50% |
09020282 | ----护手霜 - - - - Hand cream | 支、瓶 Nos., bottle | 50 | 完税价格<10元/毫升(克)的,税率为20% Dutiable value < RMB 10/ml (g), tax rate is 20% |
09020290 | ---其他护肤用品 - - - Other skin care products | |||
09020291 | ----其他护肤用品 - - - - Other skin care products | 件、套 Pcs., set | 另行确定 TBC | 完税价格≥10元/毫升(克)或完税价格≥15元/片(张)的,税率为50% Dutiable value ≥ RMB 10/ml (g) or dutiable value ≥ RMB 15/Pcs., tax rate is 50% |
09020292 | ----其他护肤用品 - - - - Other skin care products | 件、套 Pcs., set | 另行确定 TBC | 完税价格<10元/毫升(克),完税价格<15元/片(张)的,税率为20% Dutiable value < RMB 10/ml (g), dutiable value < RMB 15/Pcs., tax rate is 20% |
09020300 | --护发用品 - - Hair care products | |||
09020310 | ---洗/护发液 - - - Hair lotions | 支、瓶 Nos., bottle | 30 | 20% |
09020390 | ---其他护发用品 - - - Other hair care products | 件、套 Pcs., set | 另行确定 TBC | 20% |
09029900 | --其他清洁护理品 - - Other cleaning supplies | 件、套 Pcs., set | 另行确定 TBC | 20% |
10000000 | 家用医疗、保健及美容器材 Household medical, health and beauty equipment | |||
10010000 | -家用医疗器材 - Household medical equipment | |||
10010100 | --血糖计 - - Blood-glucose meter | 个 Pcs. | 500 | 20% |
10010200 | --血糖试纸 - - Blood-glucose test strips | 张 Pcs. | 5 | 20% |
10010300 | --红外线耳探热针 - - Infrared ear thermometer | 个 Pcs. | 200 | 20% |
10010400 | --家用雾化机 - - Household nebulizer | 台 Pcs. | 2000 | 20% |
10010500 | --血压计 - - Hematomanometer | 个 Pcs. | 500 | 20% |
10019900 | --其他家用医疗器材 - - Other household medical equipment | 件 Pcs. | 另行确定 TBC | 20% |
10020000 | -家用保健器材 - Household healthcare equipment | |||
10020100 | --按摩床 - - Massage bed | 张 Pcs. | 10000 | 20% |
10020200 | --按摩椅 - - Massage chair | 张 Pcs. | 5000 | 20% |
10029900 | --其他家用保健器材 - - Other household healthcare equipment | 件 Pcs. | 另行确定 TBC | 20% |
10030000 | -家用美容器材 - Household beauty equipment | |||
10030100 | --蒸汽仪 - - Steam equipment | 台 Set | 200 | 20% |
10030200 | --喷雾器 - - Nebulizer | 台 Set | 400 | 20% |
10039900 | --其他家用美容器材 - - Other household beauty equipment | 台 Set | 另行确定 TBC | 20% |
11000000 | 厨卫用具及小家电 Kitchenware and household appliances | |||
11010000 | -厨房用具 - Kitchenware | |||
11010100 | --餐具/刀具 - - Tableware/ cutter | 个、把 Pcs. | 20 | 20% |
11010200 | --炊具 - - Cooker | 件 Pcs. | 100 | 20% |
11010300 | --灶具 - - Kitchen range | 件 Pcs. | 1000 | 20% |
11010400 | --净水器(含过滤芯) - - Water purifier (including filter element) | 个 Pcs. | 500 | 20% |
11010500 | --净水器过滤芯 - - Filter element of water purifier | 个 Pcs. | 200 | 20% |
11011100 | --电饭煲 - - Electric cooker | 个 Pcs. | 500 | 20% |
11011200 | --微波炉 - - Microwave oven | 台 Set | 600 | 20% |
11011300 | --电磁炉 - - Induction cooker | 台 Set | 800 | 20% |
11011400 | --抽油烟机 - - Smoke exhaust ventilator | 台 Set | 1000 | 20% |
11011500 | --家用洗碗机 - - Household dishwasher | 台 Set | 1500 | 20% |
11011600 | --电动榨汁机 - - Electric juicer | 台 Set | 100 | 20% |
11011700 | --咖啡机 - - Coffee maker | 台 Set | 4000 | 20% |
11019900 | --其他厨房用具 - - Other kitchenware | 件、个 Pcs. | 另行确定 TBC | 20% |
11020000 | -卫生用具、洁具 - Sanitary fixtures and fittings | |||
11020100 | --热水器 - - Water heater | 台 Set | 1000 | 20% |
11021120 | --电吹风机 - - Electric hair drier | 个 Pcs. | 200 | 20% |
11021130 | --电动剃须刀 - - Electric shaver | 个 Pcs. | 200 | 20% |
11020400 | --电动牙刷 - - Electric toothbrush | 个 Pcs. | 200 | 20% |
11029900 | --其他卫生间用具 - - Other toilet appliance | 件、个 Pcs. | 另行确定 TBC | 20% |
11030000 | -小家电 - Home appliances | |||
11030100 | --电话机 - - Telephone | |||
11030110 | ---普通电话机 - - - Ordinary telephone | 台 Set | 200 | 13% |
11030120 | ---手持移动电话机 - - - Hand-held mobile phone | |||
11030121 | ----键盘式手持移动电话机 - - - - Keyboard hand-held mobile phone | 台 Set | 1000 | 13% |
11030122 | ----触屏式手持移动电话机 - - - - Touch screen type hand-held mobile phone | 台 Set | 另行确定 TBC | 13% |
11030130 | ---电话传真机 - - - Telecopier | 台 Set | 1000 | 13% |
